<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connectivity Associates</title>
	<atom:link href="http://www.connectivityassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectivityassociates.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 06:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Cathedral to Sustainability</title>
		<link>http://www.connectivityassociates.com/cathedral-to-sustainability/</link>
		<comments>http://www.connectivityassociates.com/cathedral-to-sustainability/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:35:23 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[*Top Tips*]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.connectivityassociates.com/?p=1546</guid>
		<description><![CDATA[At Connectivity we went on a fascinating site visit today to the new Cooperative HQ in Manchester. The building is part of the NOMA 53 project which will regenerate a significant part of Manchester, just north of the city centre – an area which has been forgotten in Manchester’s regeneration story. The Cooperative HQ will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectivityassociates.com/wp-content/uploads/2012/05/IMG_1333.jpg"><img class="alignleft  wp-image-1563" title="Cooperative HQ Atrium" src="http://www.connectivityassociates.com/wp-content/uploads/2012/05/IMG_1333-e1337149090718-225x300.jpg" alt="" width="195" height="270" /></a>At Connectivity we went on a fascinating site visit today to the new Cooperative HQ in Manchester. The building is part of the NOMA 53 project which will regenerate a significant part of Manchester, just north of the city centre – an area which has been forgotten in Manchester’s regeneration story.</p>
<p>The Cooperative HQ will be a BREEAM Outstanding building. We learned how it will be powered by plant oil grown on the Cooperative’s own farms; it also has a combined heat and power plant. Any excess energy will go into a district-heating scheme for other parts of the NOMA project.</p>
<p>It is impressive to stand inside the atrium – you could fit a jumbo jet into the space. It is designed to have plenty of natural light and it has views out to the hills. An excellent visit organised by the Greater Manchester Chamber of Commerce.</p>
<p>It will be one of the most environmentally-friendly buildings in the world. We used to build cathedrals to God, in Manchester we used to build them to commerce, this is a Cathedral to Sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivityassociates.com/cathedral-to-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike&#8217;s article in 53 degrees</title>
		<link>http://www.connectivityassociates.com/53-degrees/</link>
		<comments>http://www.connectivityassociates.com/53-degrees/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:32:56 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.connectivityassociates.com/?p=1527</guid>
		<description><![CDATA[Mike&#8217;s article on the National Planning Policy Framework and its implications for business has been published in 53 degrees, the journal of the Greater Manchester Chamber of Commerce. To see the one-page article see National Planning Policy Framework in 53 degrees To find how you can get further free advice about what the changes mean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectivityassociates.com/wp-content/uploads/2012/02/GMCC_colour_web.jpg"><img class="alignright  wp-image-1405" title="Greater Manchester Chamber of Commerce" src="http://www.connectivityassociates.com/wp-content/uploads/2012/02/GMCC_colour_web.jpg" alt="" width="163" height="110" /></a>Mike&#8217;s article on the National Planning Policy Framework and its implications for business has been published in 53 degrees, the journal of the <a title="Greater Manchester Chamber of Commerce" href="http://www.gmchamber.co.uk/" target="_blank">Greater Manchester Chamber of Commerce</a>.<br />
To see the one-page article see <a href="http://www.connectivityassociates.com/wp-content/uploads/2012/05/MG-on-NPPF-in-53degrees.pdf">National Planning Policy Framework in 53 degrees</a></p>
<p>To find how you can get further <strong>free</strong> advice about what the changes mean for <em>your</em> land or property go to <a title="Connectivity Planning" href="http://www.connectivityassociates.com/town-planning" target="_blank">Connectivity Planning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivityassociates.com/53-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In stormy seas&#8230;</title>
		<link>http://www.connectivityassociates.com/in-stormy-seas/</link>
		<comments>http://www.connectivityassociates.com/in-stormy-seas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:56:04 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[*Top Tips*]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Community Engagement]]></category>

		<guid isPermaLink="false">http://www.connectivityassociates.com/?p=1517</guid>
		<description><![CDATA[I went to the Charity Leaders Exchange event yesterday at the wonderful Getty Images Gallery in London. Surrounded by images and some of the dresses owned by Marilyn Munroe a group of Charity Leaders and other associated professionals discussed the value of Stakeholder Engagement in times of recession. The title of the session was “In [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the Charity Leaders Exchange event yesterday at the wonderful Getty Images Gallery in London. Surrounded by images and some of the dresses owned by Marilyn Munroe a group of Charity Leaders and other associated professionals discussed the value of Stakeholder Engagement in times of recession. The title of the session was “In Stormy Seas &#8211; Keep Your Stakeholders on Board”.</p>
<p>The first speaker, Penelope Gibbs, spoke about her research into the relationships between charity Chairs and CEOs. This was an excellent insight, but she could not disclose the name of her interviewees.</p>
<p>The panel, chaired by <em>Zoe Amar, Head of Marketing and Business Development, Lasa consisted of Oliver Howard, Head of Stakeholder Engagement, Scope, Nigel Homer, Chief Executive, The Environment Council, Javed Khan, CEO, Victim Support and Kate Bull, CEO, The People&#8217;s Supermarket</em></p>
<p>The discussion demonstrated the amount of time and effort now expended in Stakeholder Engagement and the value that these organisations felt that they got out of it. I liked Javed&#8217;s comment &#8220;Storm is the new norm&#8221;.</p>
<p>For further information on training go to <a title="Connectivity Training" href="Http://www.connectivityassociates.com/training" target="_blank">www.connectivityassociates.com/training</a> or contact Chrissie on chrissie@connectivityassociates.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivityassociates.com/in-stormy-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Planning Policy Framework now published</title>
		<link>http://www.connectivityassociates.com/nppf/</link>
		<comments>http://www.connectivityassociates.com/nppf/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:11:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[*Top Tips*]]></category>

		<guid isPermaLink="false">http://www.connectivityassociates.com/?p=1500</guid>
		<description><![CDATA[The Government has published its new National Policy Framework for England. Read our National Planning Policy Framework Summary Contact Mike mike@connectivityassociates.com or call us on 07718 277925 or 0161 442 8391 for a FREE initial discussion to find out how the new policies might affect your proposals and aspirations.]]></description>
			<content:encoded><![CDATA[<p title="summary of National Planning Policy Framework">The Government has published its new National Policy Framework for England. Read our <a href="http://www.connectivityassociates.com/wp-content/uploads/2012/03/National-Planning-Policy-Framework-is-published2.pdf">National Planning Policy Framework Summary</a></p>
<p title="summary of National Planning Policy Framework"><em>Contact Mike <a href="mailto: mike@connectivityassociates.com" target="_blank">mike@connectivityassociates.com</a> or call us on <strong>07718 277925</strong> or <strong>0161 442 8391</strong> for a <strong>FREE</strong> initial discussion to find out how the new policies might affect your proposals and aspirations.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivityassociates.com/nppf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Heseltine at the Global Entrepreneurship Congress</title>
		<link>http://www.connectivityassociates.com/lord-heseltine/</link>
		<comments>http://www.connectivityassociates.com/lord-heseltine/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:00:49 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[*Top Tips*]]></category>
		<category><![CDATA[Urban regeneration]]></category>

		<guid isPermaLink="false">http://www.connectivityassociates.com/?p=1493</guid>
		<description><![CDATA[At the Global Entrepreneurship Congress in Liverpool Lord Heseltine gave a fascinating insight into his career as a successful business man in publishing. However, it was more interesting for me to hear him talk in the Q &#38; A about the issue of cutting ‘red tape’ for businesses. Firstly, he pointed out that the most successful [...]]]></description>
			<content:encoded><![CDATA[<p>At the Global Entrepreneurship Congress in Liverpool Lord Heseltine gave a fascinating insight into his career as a successful business man in publishing.</p>
<p>However, it was more interesting for me to hear him talk in the Q &amp; A about the issue of cutting ‘red tape’ for businesses.</p>
<p>Firstly, he pointed out that the most successful economy in Europe is the most regulated – Germany.</p>
<p>Secondly, he said that in his time as President of the Board of Trade he repeatedly asked businesses and their representative organisations about ideas for deregulation. He stated that he never received one sensible suggestion.</p>
<p>Such an interesting comment from a former Deputy Prime Minister in the Major Conservative government, which would normally be associated with cutting red tape. Hesseltine was also the champion of enterprise zones in the 1980s which sought to boost the local economies in deprived areas by reducing regulatory barriers.</p>
<p>He was awarded the freedom of the City of Liverpool to acknowledge his role as Minister for Merseyside in the 1980s and his current role in the Cities’ Task Force.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivityassociates.com/lord-heseltine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good feedback and a bit of singing</title>
		<link>http://www.connectivityassociates.com/presentation_skills/</link>
		<comments>http://www.connectivityassociates.com/presentation_skills/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:45:34 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[*Top Tips*]]></category>
		<category><![CDATA[Communication Skills]]></category>

		<guid isPermaLink="false">http://www.connectivityassociates.com/?p=1486</guid>
		<description><![CDATA[I recently delivered a Presentation Skills workshop for Town Planners. Nick Taylor was kind enough to write a complimentary article for the North West Royal Town Planning Institute newsletter. To see the item go to RTPI Presentation Skills workshop.]]></description>
			<content:encoded><![CDATA[<p>I recently delivered a Presentation Skills workshop for Town Planners. Nick Taylor was kind enough to write a complimentary article for the North West Royal Town Planning Institute newsletter. To see the item go to <a href="http://www.connectivityassociates.com/wp-content/uploads/2012/03/RTPI-Plannet-Presentation-Skills.pdf">RTPI Presentation Skills</a> workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivityassociates.com/presentation_skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote &#8211; an on-line tool to help you organise your life</title>
		<link>http://www.connectivityassociates.com/evernote/</link>
		<comments>http://www.connectivityassociates.com/evernote/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:05:46 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[*Top Tips*]]></category>

		<guid isPermaLink="false">http://www.connectivityassociates.com/?p=1477</guid>
		<description><![CDATA[I certainly recommend Evernote. You can capture your ideas, useful information, documents and organize them into folders and give them tags. It is available on the web and works with nearly every computer, phone and mobile device. You can capture items such as photos, text, clips of websites and voice memos. It is great for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="data:image/png;base64,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" alt="" /><br />
I certainly recommend Evernote. You can capture your ideas, useful information, documents and organize them into folders and give them tags.</p>
<p>It is available on the web and works with nearly every computer, phone and mobile device.</p>
<p>You can capture items such as photos, text, clips of websites and voice memos. It is great for those bits of information which you think will ‘come in handy’ but you don’t know where it store them.</p>
<p>At work, I use it to keep information which will be useful for my training workshops. At home, I scan in receipts and have a section called food and wine.</p>
<p>There’s a lot you can get for free – more capacity and functions on the premium version.</p>
<p>It’s great for getting things off your desk and into an organised system. Try it at <a href="http://www.evernote.com/">http://www.evernote.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivityassociates.com/evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Skills Workshop &#8211; &#8220;recommend it to all&#8221;</title>
		<link>http://www.connectivityassociates.com/presentation-skills-2/</link>
		<comments>http://www.connectivityassociates.com/presentation-skills-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:53:40 +0000</pubDate>
		<dc:creator>Chrissie</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.connectivityassociates.com/?p=1371</guid>
		<description><![CDATA[I ran a workshop for members of the Royal Town Planning Institute North West branch on Tuesday and was pleased to receive some very positive comments. “Very good event – recommend it to all.  Both for people who have presented before and people never to do it.  Really enjoyed it as everyone had to participate.  [...]]]></description>
			<content:encoded><![CDATA[<p>I ran a workshop for members of the Royal Town Planning Institute North West branch on Tuesday and was pleased to receive some very positive comments.</p>
<p>“Very good event – recommend it to all.  Both for people who have presented before and people never to do it.  Really enjoyed it as everyone had to participate.  Brilliant speaker as well which made the event work.”</p>
<p>“Yes, a good learning experience, for the development of my presentation skills.  I can now take these skills away which I have learnt and put them in to practice.”</p>
<p><em>Call 0161 442 8391 to see what we could do to help your organisation, either as a workshop or one to one coaching.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectivityassociates.com/presentation-skills-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans submitted for city centre hotel</title>
		<link>http://www.connectivityassociates.com/plans-submitted-for-city-centre-hotel/</link>
		<comments>http://www.connectivityassociates.com/plans-submitted-for-city-centre-hotel/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:06:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
